Schedule Updates:
- The July 6 Danville AT CCK game will be made up as a DH (two seven-inning games) on July 30 @5:35PM at CCK
Day | Date | Opponent | Location | Game Time |
---|---|---|---|---|
Wed* | JUN 1 | PAINTS* | Springfield | 6:35 PM |
Thu | JUN 2 | @PAINTS | Chillicothe | 7:05 PM |
Fri | JUN 3 | MILL RATS | Springfield | 6:35 PM |
Sat | JUN 4 | @MILL RATS | Johnstown | 7:00 PM |
Sun | JUN 5 | @MILL RATS | Johnstown | 3:00 PM |
Mon | JUN 6 | MILL RATS | Springfield | 6:35 PM |
Tue | JUN 7 | @MINERS | Beckley | 6:35 PM |
Wed | JUN 8 | @MINERS | Beckley | 6:35 PM |
Thu | JUN 9 | MINERS | Springfield | 6:35 PM |
Fri | JUN 10 | AVIATORS | Springfield | 6:35 PM |
Sat | JUN 11 | AVIATORS | Springfield | 6:35 PM |
Sun | JUN 12 | MINERS | Springfield | 4:05 PM |
Mon | JUN 13 | OFF | ||
Tue | JUN 14 | MILL RATS | Springfield | 6:35 PM |
Wed | JUN 15 | MILL RATS | Springfield | 6:35 PM |
Thu | JUN 16 | @PAINTS | Chillicothe | 7:05 PM |
Fri | JUN 17 | @AVIATORS | Lafayette | 7:00 PM |
Sat | JUN 18 | @REX | Terre Haute | 6:30 PM |
Sun | JUN 19 | @PAINTS | Chillicothe | 6:05 PM |
Mon | JUN 20 | OFF | ||
Tue | JUN 21 | PAINTS | Springfield | 6:35 PM |
Wed | JUN 22 | DAN | Springfield | 6:35 PM |
Thu | JUN 23 | @AVIATORS | Lafayette | 7:00 PM |
Fri | JUN 24 | PAINTS | Springfield | 6:35 PM |
Sat | JUN 25 | REX (DH) | Springfield | 5:35 PM |
Sun | JUN 26 | OFF | ||
Mon | JUN 27 | OFF | ||
Tue | JUN 28 | AVIATORS | Springfield | 6:35 PM |
Wed | JUN 29 | @DANS | Danville, IL | 6:30PM CST |
Thu | JUN 30 | OFF | ||
Fri | JUL 1 | @REX | Terre Haute | 6:30 PM |
Sat | JUL 2 | @REX (DH) | Terre Haute | 5:30 PM |
Sun | JUL 3 | @DANS | Danville, IL | 4:30PM CST |
Mon | JUL 4 | OFF | ||
Tue | JUL 5 | @PAINTS | Chillicothe | 7:05 PM |
Wed | JUL 6 | DANS | Springfield | 6:35 PM |
Thu | JUL 7 | @DANS | Danville, IL | 6:30PM CST |
Fri | JUL 8 | DANS | Springfield | 6:35 PM |
Sat | JUL 9 | REX | Springfield | 6:35 PM |
Sun | JUL 10 | MINERS Double-Header | Springfield | 4:05 PM |
Mon | JUL 11 | @MILL RATS | Johnstown | 7:00 PM |
Tue | JUL 12 | @MILL RATS | Johnstown | 7:00PM |
Wed | JUL 13 | OFF | ||
Thu | JUL 14 | PAINTS | Springfield | 6:35 PM |
Fri | JUL 15 | @MILL RATS | Johnstown | 7:00 PM |
Sat | JUL 16 | @MILL RATS | Johnstown | 7:00 PM |
Sun | JUL 17 | @MINERS | Beckley | 2:05 PM |
Mon | JUL 18 | @MINERS | Beckley | 6:35 PM |
Tue | JUL 19 | PAINTS | Springfield | 6:35 PM |
Wed | JUL 20 | MINERS | Springfield | 6:35 PM |
Thu | JUL 21 | @PAINTS Double-Header | Chillicothe | 5:35 PM |
Fri | JUL 22 | @PAINTS | Chillicothe | 7:05 PM |
Sat | JUL 23 | @AVIATORS | Lafayette | 7:00 PM |
Sun | JUL 24 | OFF | ||
Mon | JUL 25 | MINERS | Springfield | 6:35 PM |
Tue | JUL 26 | @MINERS | Beckley | 6:35 PM |
Wed | JUL 27 | @MINERS | Beckley | 6:35 PM |
Thu | JUL 28 | @PAINTS | Chillicothe | 7:05 PM |
Fri | JUL 29 | REX | Springfield | 6:35 PM |
Sat | JUL 30 | DANS | Springfield | 6:35 PM |
Sun | JUL 31 | AVIATORS | Springfield | 4:05 PM |
Mon | AUG 1 | OFF | ||
Tue | AUG 2 | MINERS | Springfield | 6:35 PM |
Wed | AUG 3 | MILL RATS | Springfield | 6:35 PM |
Thu | AUG 4 | MILL RATS | Springfield | 6:35 PM |
Fri | AUG 5 | @PAINTS | Chillicothe | 7:05 PM |
Sat | AUG 6 | PAINTS | Springfield | 6:35 PM |
Playoff | AUG 7 | TBD | TBD | |
AUG 8 | ||||
Playoff | AUG 9 | TBD | TBD | |
AUG 10 | ||||
League Title | AUG 11-14 | TBD | TBD |
- The Opening Day rain-out game against Chillicothe Paints resumes Tuesday, June 21 at 5:35PM as part of a double-header. The original game will be completed first, going 9 innings. The second game will be a 7 innings game.